<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Bango Newsroom on the mobile web</title>
	<atom:link href="http://news.bango.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.bango.com</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Tue, 13 Dec 2011 15:30:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Smartphone market drives 600% growth in mobile web usage by Mobile First - Entenda o conceito e o que é &#124; Tableless</title>
		<link>http://news.bango.com/2010/02/16/600-percent-growth-in-mobile-web-usage/#comment-1946</link>
		<dc:creator><![CDATA[Mobile First - Entenda o conceito e o que é &#124; Tableless]]></dc:creator>
		<pubDate>Tue, 13 Dec 2011 15:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://news.bango.com/?p=1064#comment-1946</guid>
		<description><![CDATA[[...] As vendas de smartphones já passaram as de PCs. A utilização de emails pelos dispositivos móveis aumentou em 36%. Sem contar que o tráfego de visitação de websites utilizando smartphones cresceu 600% em 2010! [...]]]></description>
		<content:encoded><![CDATA[<p>[...] As vendas de smartphones já passaram as de PCs. A utilização de emails pelos dispositivos móveis aumentou em 36%. Sem contar que o tráfego de visitação de websites utilizando smartphones cresceu 600% em 2010! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile payments from Bango increase GoSpoken.com eBook sales by Industry news &#8211; Mobile payments from Bango increase GoSpoken.com eBook sales &#124; Bango Investor Relations</title>
		<link>http://news.bango.com/2011/09/14/mobile-payments-from-bango-increase-gospoken-com-ebook-sales/#comment-1810</link>
		<dc:creator><![CDATA[Industry news &#8211; Mobile payments from Bango increase GoSpoken.com eBook sales &#124; Bango Investor Relations]]></dc:creator>
		<pubDate>Wed, 14 Sep 2011 10:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://news.bango.com/?p=1514#comment-1810</guid>
		<description><![CDATA[[...] our full industry release here Share this:StumbleUponDiggRedditLike this:LikeBe the first to like this post.   This entry was [...]]]></description>
		<content:encoded><![CDATA[<p>[...] our full industry release here Share this:StumbleUponDiggRedditLike this:LikeBe the first to like this post.   This entry was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wi-Fi grows to over 50% of mobile web connections by Marketers Move To WiFi Speed &#171; Andrew Armour&#039;s Benchstone Blog</title>
		<link>http://news.bango.com/2011/02/02/wi-fi-grows-to-over-50-percent/#comment-1796</link>
		<dc:creator><![CDATA[Marketers Move To WiFi Speed &#171; Andrew Armour&#039;s Benchstone Blog]]></dc:creator>
		<pubDate>Fri, 02 Sep 2011 18:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://news.bango.com/?p=1363#comment-1796</guid>
		<description><![CDATA[[...] collaborations between venues, handset manufacturers and mobile operators will drive this surge. Bango also reported in February that UK WiFi will grow at 50% &#8211; and CEO Ray Anderson says &#8220;Our data shows that where [...]]]></description>
		<content:encoded><![CDATA[<p>[...] collaborations between venues, handset manufacturers and mobile operators will drive this surge. Bango also reported in February that UK WiFi will grow at 50% &#8211; and CEO Ray Anderson says &#8220;Our data shows that where [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Less than 5% of mobile app revenues this year from in-app billing… by Platform Makers Placing Big Bets on In-App Payments &#171; Near Field Communications</title>
		<link>http://news.bango.com/2010/12/06/less-than-5-of-mobile-app-revenues-this-year-from-in-app-billing%e2%80%a6/#comment-1586</link>
		<dc:creator><![CDATA[Platform Makers Placing Big Bets on In-App Payments &#171; Near Field Communications]]></dc:creator>
		<pubDate>Wed, 23 Mar 2011 02:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://news.bango.com/?p=1322#comment-1586</guid>
		<description><![CDATA[[...] will hit $15 billion this year. Bango, a mobile analytics and billing provider, said in-app revenue totaled just 5 percent of all mobile revenue, largely due to limitations on many platforms. But as more platforms open up this year, Bango [...]]]></description>
		<content:encoded><![CDATA[<p>[...] will hit $15 billion this year. Bango, a mobile analytics and billing provider, said in-app revenue totaled just 5 percent of all mobile revenue, largely due to limitations on many platforms. But as more platforms open up this year, Bango [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smartphone market drives 600% growth in mobile web usage by Mobile Web Use Up 600% &#124; OnPoint, the MemberPoint Blog</title>
		<link>http://news.bango.com/2010/02/16/600-percent-growth-in-mobile-web-usage/#comment-1579</link>
		<dc:creator><![CDATA[Mobile Web Use Up 600% &#124; OnPoint, the MemberPoint Blog]]></dc:creator>
		<pubDate>Fri, 18 Mar 2011 05:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://news.bango.com/?p=1064#comment-1579</guid>
		<description><![CDATA[[...] Source: Smartphone market drives 600% growth in mobile web usage Did you like this? Share it:Tweet [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Source: Smartphone market drives 600% growth in mobile web usage Did you like this? Share it:Tweet [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
