<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Bango Newsroom on the mobile web</title>
	<atom:link href="http://news.bango.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.bango.com</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Fri, 01 Mar 2013 02:52:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Bango launches billing on Google Play™ by Google Play Gets Carrier Billing Thanks To New Arrangement With Facebook Billing Partner Bango</title>
		<link>http://news.bango.com/2012/12/10/bango-launches-billing-on-google-play/#comment-6476</link>
		<dc:creator><![CDATA[Google Play Gets Carrier Billing Thanks To New Arrangement With Facebook Billing Partner Bango]]></dc:creator>
		<pubDate>Fri, 01 Mar 2013 02:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://news.bango.com/?p=1792#comment-6476</guid>
		<description><![CDATA[[...] billing company Bango continues its hot streak of signing up big name partners today, thanks to a new arrangement with Google to bring carrier billing to Google Play, beginning in Australia. Bango provides carrier billing [...]]]></description>
		<content:encoded><![CDATA[<p>[...] billing company Bango continues its hot streak of signing up big name partners today, thanks to a new arrangement with Google to bring carrier billing to Google Play, beginning in Australia. Bango provides carrier billing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bango and Telefónica announce global mobile payments partnership by Headline News - January 17, 2013 &#124; Ideal Payment Solutions.comIdeal Payment Solutions.com</title>
		<link>http://news.bango.com/2013/01/17/bango-and-telefonica-announce-global-mobile-payments-partnership/#comment-6287</link>
		<dc:creator><![CDATA[Headline News - January 17, 2013 &#124; Ideal Payment Solutions.comIdeal Payment Solutions.com]]></dc:creator>
		<pubDate>Sat, 19 Jan 2013 05:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://news.bango.com/?p=1817#comment-6287</guid>
		<description><![CDATA[[...]  Bango and Telefónica Announce Global Mobile Payments Partnership [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  Bango and Telefónica Announce Global Mobile Payments Partnership [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bango and Telefónica announce global mobile payments partnership by krowne</title>
		<link>http://news.bango.com/2013/01/17/bango-and-telefonica-announce-global-mobile-payments-partnership/#comment-6282</link>
		<dc:creator><![CDATA[krowne]]></dc:creator>
		<pubDate>Fri, 18 Jan 2013 08:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://news.bango.com/?p=1817#comment-6282</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://contactlessintelligence.com/2013/01/18/4772/&quot; rel=&quot;nofollow&quot;&gt;Contactless Intelligence&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://contactlessintelligence.com/2013/01/18/4772/" rel="nofollow">Contactless Intelligence</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bango’s one billion milestone by 2013 trends and How to analyse the industry in a mobile first world?</title>
		<link>http://news.bango.com/2012/10/19/bangos-one-billion-milestone/#comment-6269</link>
		<dc:creator><![CDATA[2013 trends and How to analyse the industry in a mobile first world?]]></dc:creator>
		<pubDate>Mon, 14 Jan 2013 13:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://news.bango.com/?p=1726#comment-6269</guid>
		<description><![CDATA[[...] Mobile commerce and mobile payments will be the breakthrough category this year. According to Juniper -  “Over 1 billion mobile phone users will have made use of their mobile devices for banking purposes by the end of 2017, compared to just over 590 million this year”. However, it is not NFC but methods that  Square which will dominate. Operator billing will not be a dominant form of payment except in some cases where Operators can work together to provide a common system to customers. Mobile payments systems such as Google Wallet and ISIS will also contribute as will Bango with Bango’s one billion milestone [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Mobile commerce and mobile payments will be the breakthrough category this year. According to Juniper -  “Over 1 billion mobile phone users will have made use of their mobile devices for banking purposes by the end of 2017, compared to just over 590 million this year”. However, it is not NFC but methods that  Square which will dominate. Operator billing will not be a dominant form of payment except in some cases where Operators can work together to provide a common system to customers. Mobile payments systems such as Google Wallet and ISIS will also contribute as will Bango with Bango’s one billion milestone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bango’s one billion milestone by 2013 trends and How to analyse the industry in a mobile first world?</title>
		<link>http://news.bango.com/2012/10/19/bangos-one-billion-milestone/#comment-6268</link>
		<dc:creator><![CDATA[2013 trends and How to analyse the industry in a mobile first world?]]></dc:creator>
		<pubDate>Mon, 14 Jan 2013 13:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://news.bango.com/?p=1726#comment-6268</guid>
		<description><![CDATA[[...] Mobile commerce and mobile payments will be the breakthrough category this year. According to Juniper -  “Over 1 billion mobile phone users will have made use of their mobile devices for banking purposes by the end of 2017, compared to just over 590 million this year”. However, it is not NFC but methods that  Square which will dominate. Operator billing will not be a dominant form of payment except in some cases where Operators can work together to provide a common system to customers. Mobile payments systems such as Google Wallet and ISIS will also contribute as will Bango with Bango’s one billion milestone [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Mobile commerce and mobile payments will be the breakthrough category this year. According to Juniper -  “Over 1 billion mobile phone users will have made use of their mobile devices for banking purposes by the end of 2017, compared to just over 590 million this year”. However, it is not NFC but methods that  Square which will dominate. Operator billing will not be a dominant form of payment except in some cases where Operators can work together to provide a common system to customers. Mobile payments systems such as Google Wallet and ISIS will also contribute as will Bango with Bango’s one billion milestone [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
