<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Smartphone market drives 600% growth in mobile web usage</title>
	<atom:link href="http://news.bango.com/2010/02/16/600-percent-growth-in-mobile-web-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.bango.com/2010/02/16/600-percent-growth-in-mobile-web-usage/</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:20:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Web browsing from Android phones grows 400% at the expense of Apple &#171; Bango Newsroom on the mobile web</title>
		<link>http://news.bango.com/2010/02/16/600-percent-growth-in-mobile-web-usage/#comment-1061</link>
		<dc:creator>Web browsing from Android phones grows 400% at the expense of Apple &#171; Bango Newsroom on the mobile web</dc:creator>
		<pubDate>Tue, 24 Aug 2010 08:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://news.bango.com/?p=1064#comment-1061</guid>
		<description>[...] Bango measured the number of mobile visits made in the US across a sample of websites during Q1 and Q2 of 2010. The survey focuses on browsing activity from phones and did not measure mobile application use. The data excludes popular mobile sites such as Facebook and Twitter. This data follows on from a report Bango released earlier this year showing 600% growth in worldwide mobile web usage during 2009. (http://news.bango.com/2010/02/16/600-percent-growth-in-mobile-web-usage/). [...]</description>
		<content:encoded><![CDATA[<p>[...] Bango measured the number of mobile visits made in the US across a sample of websites during Q1 and Q2 of 2010. The survey focuses on browsing activity from phones and did not measure mobile application use. The data excludes popular mobile sites such as Facebook and Twitter. This data follows on from a report Bango released earlier this year showing 600% growth in worldwide mobile web usage during 2009. (<a href="http://news.bango.com/2010/02/16/600-percent-growth-in-mobile-web-usage/" rel="nofollow">http://news.bango.com/2010/02/16/600-percent-growth-in-mobile-web-usage/</a>). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All Your Local Business Information in the Palm of Your Hand?</title>
		<link>http://news.bango.com/2010/02/16/600-percent-growth-in-mobile-web-usage/#comment-1052</link>
		<dc:creator>All Your Local Business Information in the Palm of Your Hand?</dc:creator>
		<pubDate>Fri, 09 Jul 2010 15:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://news.bango.com/?p=1064#comment-1052</guid>
		<description>[...] consumers turning to mobile devices at record levels &#8211; 6 times higher (Source: Bango Analytics) mobile website visits in December 2009 compared with the same month a year earlier to be exact) [...]</description>
		<content:encoded><![CDATA[<p>[...] consumers turning to mobile devices at record levels &#8211; 6 times higher (Source: Bango Analytics) mobile website visits in December 2009 compared with the same month a year earlier to be exact) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Analytics Forecasted to Grow at Rapid Pace &#171;</title>
		<link>http://news.bango.com/2010/02/16/600-percent-growth-in-mobile-web-usage/#comment-1045</link>
		<dc:creator>Web Analytics Forecasted to Grow at Rapid Pace &#171;</dc:creator>
		<pubDate>Thu, 10 Jun 2010 12:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://news.bango.com/?p=1064#comment-1045</guid>
		<description>[...] Smartphone market drives 600% growth in mobile web usage.  (Bango) [...]</description>
		<content:encoded><![CDATA[<p>[...] Smartphone market drives 600% growth in mobile web usage.  (Bango) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8216;Out Of Business&#8217; Signs</title>
		<link>http://news.bango.com/2010/02/16/600-percent-growth-in-mobile-web-usage/#comment-1025</link>
		<dc:creator>&#8216;Out Of Business&#8217; Signs</dc:creator>
		<pubDate>Sun, 16 May 2010 01:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://news.bango.com/?p=1064#comment-1025</guid>
		<description>[...] *http://news.bango.com/2010/02/16/600-percent-growth-in-mobile-web-usage/ [...]</description>
		<content:encoded><![CDATA[<p>[...] *http://news.bango.com/2010/02/16/600-percent-growth-in-mobile-web-usage/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Marketer</title>
		<link>http://news.bango.com/2010/02/16/600-percent-growth-in-mobile-web-usage/#comment-748</link>
		<dc:creator>Mobile Marketer</dc:creator>
		<pubDate>Mon, 05 Apr 2010 14:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://news.bango.com/?p=1064#comment-748</guid>
		<description>BlackBerry deserves its spot. It has very good features that why it&#039;s at the top of the list.</description>
		<content:encoded><![CDATA[<p>BlackBerry deserves its spot. It has very good features that why it&#8217;s at the top of the list.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
