<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: ‘WiFi challenge’ impacting mobile content revenues</title>
	<atom:link href="http://news.bango.com/2009/07/14/wifi-challenge-impacting-mobile-content-revenues/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.bango.com/2009/07/14/wifi-challenge-impacting-mobile-content-revenues/</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:20:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Mobile World Congress highlights&#8230; &#171; Bango blog</title>
		<link>http://news.bango.com/2009/07/14/wifi-challenge-impacting-mobile-content-revenues/#comment-695</link>
		<dc:creator>Mobile World Congress highlights&#8230; &#171; Bango blog</dc:creator>
		<pubDate>Mon, 22 Feb 2010 13:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://news.bango.com/?p=733#comment-695</guid>
		<description>[...] pay much for. Remember, Vittorio, most phones users have worked out how to connect with WiFi (see WiFi) so you&#8217;re actually in danger of seeing data revenues decline if you start taxing business [...]</description>
		<content:encoded><![CDATA[<p>[...] pay much for. Remember, Vittorio, most phones users have worked out how to connect with WiFi (see WiFi) so you&#8217;re actually in danger of seeing data revenues decline if you start taxing business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ambiguity Of Mobile Users Connecting Via WiFi &#124;</title>
		<link>http://news.bango.com/2009/07/14/wifi-challenge-impacting-mobile-content-revenues/#comment-492</link>
		<dc:creator>The Ambiguity Of Mobile Users Connecting Via WiFi &#124;</dc:creator>
		<pubDate>Mon, 27 Jul 2009 07:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://news.bango.com/?p=733#comment-492</guid>
		<description>[...] to new research conducted by Bango, over 20% of mobile users are now connecting via WiFi.  The outcome of which, [...]</description>
		<content:encoded><![CDATA[<p>[...] to new research conducted by Bango, over 20% of mobile users are now connecting via WiFi.  The outcome of which, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile News - Mobile Industry Buzz!! &#187; The Ambiguity Of Mobile Users Connecting Via WiFi</title>
		<link>http://news.bango.com/2009/07/14/wifi-challenge-impacting-mobile-content-revenues/#comment-481</link>
		<dc:creator>Mobile News - Mobile Industry Buzz!! &#187; The Ambiguity Of Mobile Users Connecting Via WiFi</dc:creator>
		<pubDate>Wed, 15 Jul 2009 07:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://news.bango.com/?p=733#comment-481</guid>
		<description>[...] to new research conducted by Bango, over 20% of mobile users are now connecting via WiFi.  The outcome of which, [...]</description>
		<content:encoded><![CDATA[<p>[...] to new research conducted by Bango, over 20% of mobile users are now connecting via WiFi.  The outcome of which, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
